| #2 |
| Padel4Move - Os Salgados |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | VILAMOURA F5 | 6 | 2 | 2 | 0 | 4 | 2 |
| #4 | CTPP F5 A | 3 | 3 | 0 | 3 | 2 | 7 |
| #5 | CTPL - NOOVA World & Vitor Vilhena | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| CTPP F5 B |
| 9 |
| 3 |
| 3 |
| 0 |
| 8 | 1 |
| #3 | Padel Academy - VN Milfontes | 7 | 3 | 2 | 1 | 4 | 5 |
| #4 | Sporting Clube Farense Bellas Dental | 5 | 3 | 1 | 2 | 5 | 4 |
| #5 | Club Carvoeiro SA | 3 | 3 | 0 | 3 | 1 | 8 |
| #6 | VILAMOURA F5 B | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 | Academia de Padel Eduardo Beldade - PlayBall | 4 | 2 | 1 | 1 | 3 | 3 |
| #3 | Aljezur Padel F6 | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | CTPL - PRO TRAVEL PADEL | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | VILAMOURA F6 B | 4 | 2 | 1 | 1 | 2 | 4 |
| #2 |
| VILAMOURA F6 |
| 5 |
| 3 |
| 1 |
| 2 |
| 4 | 5 |
| #3 | CTPP F6 B | 4 | 2 | 1 | 1 | 4 | 2 |
| #4 | Padel4Move - Predilux Condomínios | 4 | 2 | 1 | 1 | 2 | 4 |
| #5 | Lagoa STATION F6 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| CTPL - PADEL'CHICAS |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Club Carvoeiro | 5 | 3 | 1 | 2 | 2 | 7 |
| #4 | Padel BLU - Albufeira Lounge Hotel | 4 | 2 | 1 | 1 | 4 | 2 |
| #5 | PTPA MAR | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| Padel4Move - Real One |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | PTPA SOL | 5 | 3 | 1 | 2 | 5 | 4 |
| #4 | APC - Castello di Norcia | 4 | 2 | 1 | 1 | 2 | 4 |
| #5 | Academia de Padel Eduardo Beldade - Paviténis | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 | Padel Clube VRSA | 3 | 1 | 1 | 0 | 2 | 1 |
| #3 | Padel4Move - M Concept Home | 1 | 1 | 0 | 1 | 0 | 3 |
| #2 |
| CTPP M3 B |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 | 1 |
| #3 | CTPP M3 A | 1 | 1 | 0 | 1 | 1 | 2 |
| #2 |
| Sporting Clube Farense Lavander Chapter |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | VILAMOURA M4 | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | CTPP M4 B | 5 | 3 | 1 | 2 | 2 | 7 |
| #5 | The Campus | 4 | 2 | 1 | 1 | 4 | 2 |
| #6 | MyCenter - Sports & Wellness | 4 | 2 | 1 | 1 | 3 | 3 |
| #2 |
| Sporting Clube Farense PowerFitStudio |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | Padel4move - HomeHolidays | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | Carvoeiro | 7 | 3 | 2 | 1 | 4 | 5 |
| #5 | CTPL - SUNCARS LAGOS M4 | 3 | 3 | 0 | 3 | 3 | 6 |
| #6 | Padel BLU - Roberto`s Chicken Piri Piri | 3 | 3 | 0 | 3 | 3 | 6 |
| #2 |
| Sporting Clube Farense Guialar |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | CTP SBA M5 - PORTMAN PROPERTIES | 5 | 3 | 1 | 2 | 5 | 4 |
| #4 | Quinta do Eucalipto Racket Club M5 | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | Ninhada by AP Victoria | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 |
| Padel Clube VRSA |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Sporting Clube Farense Grupo Conquista | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | Academia de Padel Eduardo Beldade - Sales Marques | 3 | 3 | 0 | 3 | 2 | 7 |
| #5 | CTPL BY LINDA BEACH BAR | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| The Campus |
| 7 |
| 3 |
| 2 |
| 1 |
| 7 | 2 |
| #3 | VILAMOURA M5 | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | CTPL & LUZCAR - DRIVE TO WIN | 5 | 3 | 1 | 2 | 4 | 5 |
| #5 | Quinta do Eucalipto Racket Club | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | Aljezur Padel M5 | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 | Academia de Padel Eduardo Beldade - Paviténis | 7 | 3 | 2 | 1 | 6 | 3 |
| #3 | WOLF PTPA | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | Padel4Move - Algarve Shopping & Retail Park | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | CTPP M6G | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| APC - |
| 7 |
| 3 |
| 2 |
| 1 |
| 7 | 2 |
| #3 | RAF Leite Talmon Studio | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | CTPL -Powered by AutoVascodaGama & AllThingsDough | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | CTPP M6 I | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | Carvoeiro | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| PTPA DoliCBD |
| 9 |
| 3 |
| 3 |
| 0 |
| 7 | 2 |
| #3 | APC - Wine and SuShi | 7 | 3 | 2 | 1 | 4 | 5 |
| #4 | Lagoa STATION M6A | 5 | 3 | 1 | 2 | 4 | 5 |
| #5 | CTPP M6 C | 3 | 3 | 0 | 3 | 2 | 7 |
| #6 | RAF Garrafeira Soares | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| CTPP M6 F |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | Sporting Clube Farense Ramos e Ribeiro | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | VILAMOURA M6 | 7 | 3 | 2 | 1 | 4 | 5 |
| #5 | Carvoeiro projsol | 3 | 3 | 0 | 3 | 3 | 6 |
| #6 | CTPL - Lagos Padel Collective | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 | Lagoa STATION | LPM | 7 | 3 | 2 | 1 | 7 | 2 |
| #3 | Padel BLU - FitBLU Gym | 5 | 3 | 1 | 2 | 4 | 5 |
| #4 | CTPP M6 D | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | APC-M6 | 5 | 3 | 1 | 2 | 3 | 6 |
| #6 | CTP SBA M6 - Restaurante Zé Dias | 5 | 3 | 1 | 2 | 3 | 6 |
| #2 |
| CTPP M6 E |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | Padel4Move - Predilux Condomínios | 7 | 3 | 2 | 1 | 4 | 5 |
| #4 | Padel Clube VRSA | 5 | 3 | 1 | 2 | 4 | 5 |
| #5 | CTPL by SUNCARS | 5 | 3 | 1 | 2 | 4 | 5 |
| #6 | Padel BLU - Estremoz Hotel | 3 | 3 | 0 | 3 | 3 | 6 |