| #2 |
| BlackPadel F3 by Dentalmaia |
| 4 |
| 2 |
| 1 |
| 1 |
| 4 | 2 |
| #3 | D'Ouro Padel Molar Clinic | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | Quinta de Monserrate | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| PAC - Padel Athletic Club F3 |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Padel Dreamers - F3 | 5 | 3 | 1 | 2 | 2 | 7 |
| #4 | A-Z Padel Famalicão | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | 88 Padel House | Ladies of Padel | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| Mar Padel - Quinta da Vila |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | AllStars QM by All The Way Travel | 6 | 2 | 2 | 0 | 4 | 2 |
| #4 | Total Padel - F4 | 3 | 3 | 0 | 3 | 2 | 7 |
| #5 | Major Padel Club Douro | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| 88 Padel House | Ladies of Padel |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Maia Padel F4 | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | M9 Padel Center F4 | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | Mais Padel Team F4 | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| Boavista FC |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | Your Top-padel | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | Gladiadoras do Arena | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | Mar Padel - Carlsberg | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| M9 Padel Center F5 |
| 4 |
| 2 |
| 1 |
| 1 |
| 3 | 3 |
| #3 | Total Padel - Kinesio - F5 | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | Maia Padel F5 | 4 | 2 | 1 | 1 | 2 | 4 |
| #5 | D'Ouro Padel BEEQ | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| FSPORTIN-ALLEY COURTS |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | PADEL HOME - PADEL INN | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | Quinta de Monserrate by Cerimónia Mágica | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | Mais Padel Team F5 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| 88 Padel House | Padel United |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | SCEMAI PadeLovers | 5 | 3 | 1 | 2 | 5 | 4 |
| #4 | PSA/A-Z Padel Fluvial by Savills | 4 | 2 | 1 | 1 | 4 | 2 |
| #5 | NortePadel F5 by RageRoom Porto | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| BlackPadel F5 by Molar Clinic |
| 6 |
| 2 |
| 2 |
| 0 |
| 6 | 0 |
| #3 | 88 Padel House | Ladies of Padel | 6 | 2 | 2 | 0 | 5 | 1 |
| #4 | A-Z Padel Fluvial by Savills | 3 | 3 | 0 | 3 | 1 | 8 |
| #5 | Selection Padel - F5 | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 |
| Mar Padel |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | FSPORTIN-ALLEY COURTS | 4 | 2 | 1 | 1 | 4 | 2 |
| #4 | A-Z Padel Maia | 2 | 2 | 0 | 2 | 1 | 5 |
| #5 | Your Top-padel | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| Padel Academy 6 |
| 7 |
| 3 |
| 2 |
| 1 |
| 7 | 2 |
| #3 | JUST VNG F6 | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | D'Ouro Padel Padel Nuestro | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | PSA/A-Z Padel Fluvial by Savills | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | M9 Padel Center F6 A | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| OCULENSIS - PADEL INN |
| 7 |
| 3 |
| 2 |
| 1 |
| 7 | 2 |
| #3 | As Bravas by M9 Padel Center | 7 | 3 | 2 | 1 | 6 | 3 |
| #4 | Maia Padel F6 Equilibrio Studio | 5 | 3 | 1 | 2 | 4 | 5 |
| #5 | D'Ouro Padel Marcolino | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | Selection Padel - F6 | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| 88 Padel House | Ladies of Padel |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | Quinta de Monserrate | 7 | 3 | 2 | 1 | 6 | 3 |
| #4 | Go Padel F | 7 | 3 | 2 | 1 | 5 | 4 |
| #5 | BlackPadel F6 by Mascotes & Companhia | 5 | 3 | 1 | 2 | 4 | 5 |
| #6 | PAC - Padel Athletic Club F6 | 3 | 3 | 0 | 3 | 0 | 9 |
| #2 |
| D'Ouro Padel SIUX |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | Your Top-padel | 2 | 2 | 0 | 2 | 2 | 4 |
| #4 | Padel Plus M2 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| The Hyve | Off Padel by Coelho de Magalhães |
| 4 |
| 2 |
| 1 |
| 1 |
| 4 | 2 |
| #3 | AllStars QM by Movimento Zen | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | Total Padel - San Miguel M3 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| D'Ouro Padel BEEQ |
| 4 |
| 2 |
| 1 |
| 1 |
| 3 | 3 |
| #3 | Your Top-padel | 1 | 1 | 0 | 1 | 1 | 2 |
| #4 | IMPROVE STUDIO - PADEL INN | 1 | 1 | 0 | 1 | 0 | 3 |
| #2 |
| A-Z Padel Quinta do Fojo by Savills |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | Major Padel Club Douro | 5 | 3 | 1 | 2 | 4 | 5 |
| #4 | Offpadel | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | The Hyve | Off Padel by Twinkloo B&S Crédito | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| Your Top-padel |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | THE LOB - PADEL & PICKLEBALL | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | FC Foz M4 GP | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | M9 Padel Center M4 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| A-Z Padel St.Tirso |
| 9 |
| 3 |
| 3 |
| 0 |
| 8 | 1 |
| #3 | Padel Academy 4 | 7 | 3 | 2 | 1 | 7 | 2 |
| #4 | The Hyve | Off Padel by HomeWize | 5 | 3 | 1 | 2 | 2 | 7 |
| #5 | AllStars QM by Norcep | 3 | 3 | 0 | 3 | 2 | 7 |
| #6 | Maia Padel M4 | 3 | 3 | 0 | 3 | 0 | 9 |
| #2 |
| QM GAIA M4 |
| 9 |
| 3 |
| 3 |
| 0 |
| 8 | 1 |
| #3 | NortePadel M4 by hipe.pt | 5 | 3 | 1 | 2 | 4 | 5 |
| #4 | The Hyve | Base Padel Club by Nortecla | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | ZONE Parque Aguda - Mosaico M4 | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | A-TEAM | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| 88 Padel House |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | M9 Team | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | D'Ouro Padel LiveW | 5 | 3 | 1 | 2 | 5 | 4 |
| #5 | Urban Padel | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | Mar Padel | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| Boavista FC |
| 9 |
| 3 |
| 3 |
| 0 |
| 6 | 3 |
| #3 | Padel Point M4 | 6 | 4 | 1 | 3 | 4 | 8 |
| #4 | - Black Padel M4 by Vivere / Lecibar | 5 | 3 | 1 | 2 | 5 | 4 |
| #5 | Major Padel Club Douro | 5 | 3 | 1 | 2 | 4 | 5 |
| #6 | Mais Padel Team M4 | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| BlackPadel M5 by Inbound EI |
| 4 |
| 2 |
| 1 |
| 1 |
| 3 | 3 |
| #3 | Mais Padel Team M5 | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | THE LOB - PADEL & PICKLEBALL | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | Maia Padel M5 | 1 | 1 | 0 | 1 | 0 | 3 |
| #2 |
| The Hyve | Off Padel |
| 7 |
| 3 |
| 2 |
| 1 |
| 4 | 5 |
| #3 | QMGAIA M5M | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | D'Ouro Padel FINIECO | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | Total Padel - Serafim Marques - M5 | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| Padel Point M5 |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | QMGAIA M5 | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | FC Foz M5 Fullscreen | 3 | 3 | 0 | 3 | 2 | 7 |
| #5 | Urban | 1 | 1 | 0 | 1 | 0 | 3 |
| #2 |
| PAC - Padel Athletic Club M5 |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Now Force M5 | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | Maia Padel Team M5 | 3 | 3 | 0 | 3 | 1 | 8 |
| #5 | M9 Padel Center M5 B | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| Padel Academy 5 |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | JUST VNG M5 | 7 | 3 | 2 | 1 | 4 | 5 |
| #4 | A-Z Padel Quinta do Fojo by Savills | 5 | 3 | 1 | 2 | 5 | 4 |
| #5 | Quinta de Monserrate - Branco | 5 | 3 | 1 | 2 | 3 | 6 |
| #6 | D'Ouro Padel Youropa Group | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| A-Z Padel St.Tirso |
| 7 |
| 3 |
| 2 |
| 1 |
| 7 | 2 |
| #3 | MIATC/SICOREL - PADEL INN | 7 | 3 | 2 | 1 | 7 | 2 |
| #4 | Gladiadores do Arena | 7 | 3 | 2 | 1 | 5 | 4 |
| #5 | SPA-ALLEY COURTS | 3 | 3 | 0 | 3 | 1 | 8 |
| #6 | Boavista FC | 3 | 3 | 0 | 3 | 0 | 9 |
| #2 |
| NortePadel M5 by RageRoom Porto |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | FSPORTIN-ALLEY COURTS | 7 | 3 | 2 | 1 | 6 | 3 |
| #4 | Quinta de Monserrate - Verde | 5 | 3 | 1 | 2 | 5 | 4 |
| #5 | Selection Padel - M5 | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | ZONE Parque Aguda - Mosaico M5 | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| M9 Padel Center M5 A |
| 9 |
| 3 |
| 3 |
| 0 |
| 6 | 3 |
| #3 | Futurgaia Desporto | 7 | 3 | 2 | 1 | 4 | 5 |
| #4 | Total Padel - M5 | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | SETTEPADEL | 3 | 3 | 0 | 3 | 3 | 6 |
| #6 | Your Top-padel Preto | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| A-Z Padel St.Tirso |
| 5 |
| 3 |
| 1 |
| 2 |
| 4 | 5 |
| #3 | Go Padel M | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | JUST VNG M6 VIPER | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | D'Ouro Padel Estrella Damm | 4 | 2 | 1 | 1 | 2 | 4 |
| #2 |
| The Hyve | Off Padel by Rota Latina |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | FSPORTIN-ALLEY COURTS - A | 6 | 2 | 2 | 0 | 6 | 0 |
| #4 | PSA/A-Z Padel Fluvial B by Savills | 2 | 2 | 0 | 2 | 0 | 6 |
| #5 | BlackPadel M6 by Clínica das Obras/Matilab | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 |
| Black Padel M6 by One 2 One - Fitness Studio / FER |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | Your Top-padel Preto | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | 4HERDEIROS - PADEL INN | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | M9 Padel Center M6 A | 3 | 3 | 0 | 3 | 3 | 6 |
| #2 |
| NortePadel M6 by Adega Regional da Areosa |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | Major Padel Club Douro | 6 | 2 | 2 | 0 | 6 | 0 |
| #4 | A-Z Padel Quinta do Fojo by Savills | 2 | 2 | 0 | 2 | 1 | 5 |
| #5 | SAN MIGUEL - PADEL INN | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 |
| QMGAIA M6 |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | D'Ouro Padel Molar Clinic | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | FC Foz M6 Engels & Volkers | 4 | 2 | 1 | 1 | 4 | 2 |
| #5 | M9 Padel Center M6 B | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| Padel Point M6 - Equipa 2 |
| 8 |
| 4 |
| 2 |
| 2 |
| 5 | 7 |
| #3 | Now Force M6 | 7 | 3 | 2 | 1 | 7 | 2 |
| #4 | Quinta de Monserrate - Verde | 7 | 3 | 2 | 1 | 6 | 3 |
| #5 | The Hyve | Base Padel Club by TorniSantos | 5 | 3 | 1 | 2 | 4 | 5 |
| #6 | D'Ouro Padel Cliniluz | 4 | 4 | 0 | 4 | 1 | 11 |
| #2 |
| JUST VNG M6 VERON |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | PAC - Padel Athletic Club M6 | 7 | 3 | 2 | 1 | 4 | 5 |
| #4 | Black Padel M6 by Madeirinha Take-Away / Alucalc | 6 | 4 | 1 | 3 | 4 | 8 |
| #5 | FSPORTIN-ALLEY COURTS - B | 5 | 3 | 1 | 2 | 4 | 5 |
| #6 | A-Z Padel Maia B | 3 | 3 | 0 | 3 | 3 | 6 |
| #2 |
| PSA/A-Z Padel Fluvial A by Savills |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | Mais Padel Team M6 | 7 | 3 | 2 | 1 | 4 | 5 |
| #4 | Mar Padel | 5 | 3 | 1 | 2 | 4 | 5 |
| #5 | Maia Padel M6 Equilibrio Studio | 5 | 3 | 1 | 2 | 3 | 6 |
| #6 | D'Ouro Padel Quinta da Minhoteira | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| Major Padel Club UK |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | A-Z Padel Fluvial by Savills | 5 | 3 | 1 | 2 | 5 | 4 |
| #4 | Quinta de Monserrate by Mariazinha Catering | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | Selection Padel - M6 | 4 | 2 | 1 | 1 | 3 | 3 |
| #6 | JUST VNG M6 VERTUO | 3 | 3 | 0 | 3 | 1 | 8 |