| #2 |
| LifePadel |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | Feel M4 | 7 | 3 | 2 | 1 | 4 | 5 |
| #4 | WARRIOR IV | 5 | 3 | 1 | 2 | 4 | 5 |
| #5 | A-Z Padel Famalicão Cinza | 5 | 3 | 1 | 2 | 4 | 5 |
| #6 | Tie Break M4 | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| Padel Beat |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 | 1 |
| #3 | Padel Clube IdealKorpus M4 | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| Your Top-padel |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | THE LOB - PADEL & PICKLEBALL | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | FC Foz M4 GP | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | M9 Padel Center M4 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| A-Z Padel St.Tirso |
| 9 |
| 3 |
| 3 |
| 0 |
| 8 | 1 |
| #3 | Padel Academy 4 | 7 | 3 | 2 | 1 | 7 | 2 |
| #4 | The Hyve | Off Padel by HomeWize | 5 | 3 | 1 | 2 | 2 | 7 |
| #5 | AllStars QM by Norcep | 3 | 3 | 0 | 3 | 2 | 7 |
| #6 | Maia Padel M4 | 3 | 3 | 0 | 3 | 0 | 9 |
| #2 |
| QM GAIA M4 |
| 9 |
| 3 |
| 3 |
| 0 |
| 8 | 1 |
| #3 | NortePadel M4 by hipe.pt | 5 | 3 | 1 | 2 | 4 | 5 |
| #4 | The Hyve | Base Padel Club by Nortecla | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | ZONE Parque Aguda - Mosaico M4 | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | A-TEAM | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| 88 Padel House |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | M9 Team | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | D'Ouro Padel LiveW | 5 | 3 | 1 | 2 | 5 | 4 |
| #5 | Urban Padel | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | Mar Padel | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| Boavista FC |
| 9 |
| 3 |
| 3 |
| 0 |
| 6 | 3 |
| #3 | Padel Point M4 | 6 | 4 | 1 | 3 | 4 | 8 |
| #4 | - Black Padel M4 by Vivere / Lecibar | 5 | 3 | 1 | 2 | 5 | 4 |
| #5 | Major Padel Club Douro | 5 | 3 | 1 | 2 | 4 | 5 |
| #6 | Mais Padel Team M4 | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| Fly Padel Premium |
| 4 |
| 2 |
| 1 |
| 1 |
| 4 | 2 |
| #3 | UDO/CERCIAZ | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | CAF Padel | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 |
| PadelPt Arada - AutoQuintas |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | 4Linhas Masters | 4 | 2 | 1 | 1 | 4 | 2 |
| #4 | ProPadel Academia | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | Rubis Padel Team - Energize Padel | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| Rubis Padel Team |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | Fly Padel Supreme | 5 | 3 | 1 | 2 | 4 | 5 |
| #4 | Cesar Padel | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | 4Linhas Padel | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 | Prime Padel M4 | 3 | 1 | 1 | 0 | 2 | 1 |
| #3 | Associação Académica de Coimbra - Secção de Padel | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| MAGICPADEL Pombal - CORDEIRO LDA |
| 4 |
| 2 |
| 1 |
| 1 |
| 4 | 2 |
| #3 | 3Padel | Projecentro | Moisés PT | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | Padel XXL - M4 | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| CPC M4 | Frigosto |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 | 0 |
| #2 |
| M4 - CTS Asfertglobal |
| 4 |
| 2 |
| 1 |
| 1 |
| 3 | 3 |
| #3 | Padel Cartaxo | GROWIN | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | AlmeirINN Padel / FITNESS FACTORY | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| APC M4 |
| 7 |
| 3 |
| 2 |
| 1 |
| 7 | 2 |
| #3 | PRO PADEL ACADEMY - M4 | 6 | 2 | 2 | 0 | 4 | 2 |
| #4 | MPC Vintage | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | MPC M4 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| Padel Estoril M4 A |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | ALL PADEL | 5 | 3 | 1 | 2 | 5 | 4 |
| #4 | M4 LX Delta | 5 | 3 | 1 | 2 | 4 | 5 |
| #5 | PSC Sintra M4 | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 |
| Quinta dos Lombos Padel |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Ace Team - Clube de Ténis e Padel de Alfragide | 5 | 3 | 1 | 2 | 5 | 4 |
| #4 | Equipa M4 - Indoor Padel Center | 4 | 2 | 1 | 1 | 2 | 4 |
| #5 | Clube de Padel Encosta do Sol | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 |
| Carcavelos Ténis e Padel M4 |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | EPA BMG M4 | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | Azen Padel - M4 | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | M4 LX Charlie | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| Padel Set Club by Tradições do Campo |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | Padel Experience Center M4 | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | Club7 | 5 | 3 | 1 | 2 | 4 | 5 |
| #5 | W Padel Country Club M4 B | 5 | 3 | 1 | 2 | 3 | 6 |
| #6 | Padel Factory Plus | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| Airfut Padel Indoor M4 |
| 7 |
| 3 |
| 2 |
| 1 |
| 7 | 2 |
| #3 | Rackets Pro EUL M4 | 7 | 3 | 2 | 1 | 6 | 3 |
| #4 | GDBP - M4 | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | Clube de Padel (Alcântara) | 5 | 3 | 1 | 2 | 2 | 7 |
| #6 | CIT Padel Amoreiras | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| B.S. João Padel M4 |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | Padel Estoril M4 B | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | GCP Padel Amoreiras M4 | 7 | 3 | 2 | 1 | 4 | 5 |
| #5 | LRC M4 | 3 | 3 | 0 | 3 | 3 | 6 |
| #6 | Padel Factory Magros | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| Padel nas Pirâmides |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Dream M4 | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | MASTERS M4 PREMIUM PADEL | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | PIC Padel Club | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| A2N Padel Academy by GooseBrokers |
| 7 |
| 3 |
| 2 |
| 1 |
| 4 | 5 |
| #3 | Arrábida Padel/ Trust Seguros | 6 | 2 | 2 | 0 | 5 | 1 |
| #4 | APA By Herbalife | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | GRIP - M4 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| Esc Padel M4 |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | RCVN M4 - BIFANAS & Cª / ARMASUL | 2 | 2 | 0 | 2 | 2 | 4 |
| #4 | IP7 Padel Masculinos 4 | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| CTSA M4 B |
| 4 |
| 2 |
| 1 |
| 1 |
| 4 | 2 |
| #3 | CTSA M4 A | 4 | 2 | 1 | 1 | 4 | 2 |
| #4 | Padel Academy - VN Milfontes | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | BLIVE PADEL M4 | 3 | 3 | 0 | 3 | 0 | 9 |
| #2 | Padel Clube VRSA | 7 | 3 | 2 | 1 | 6 | 3 |
| #3 | VILAMOURA M4 | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | CTPP M4 B | 5 | 3 | 1 | 2 | 2 | 7 |
| #5 | The Campus | 4 | 2 | 1 | 1 | 4 | 2 |
| #6 | MyCenter - Sports & Wellness | 4 | 2 | 1 | 1 | 3 | 3 |
| #2 |
| Sporting Clube Farense PowerFitStudio |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | Padel4move - HomeHolidays | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | Carvoeiro | 7 | 3 | 2 | 1 | 4 | 5 |
| #5 | Padel BLU - Roberto`s Chicken Piri Piri | 3 | 3 | 0 | 3 | 3 | 6 |
| #6 | CTPL - SUNCARS LAGOS M4 | 3 | 3 | 0 | 3 | 3 | 6 |
| #2 |
| CDP AUDI CIAM |
| 4 |
| 2 |
| 1 |
| 1 |
| 4 | 2 |
| #3 | QDP IMOCABRERA | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | "Os Profetas" | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| Madeira Racket Club |
| 4 |
| 2 |
| 1 |
| 1 |
| 4 | 2 |
| #3 | CDP O.Giro | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | SCM_QD Engenharia | 4 | 2 | 1 | 1 | 2 | 4 |
| #5 | Ferraz TC M4 | 3 | 3 | 0 | 3 | 2 | 7 |