| #2 |
| Fourlux F4 |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | Padel Beat | 5 | 3 | 1 | 2 | 4 | 5 |
| #4 | ASABLACK | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | A-Z Padel Famalicão | 3 | 3 | 0 | 3 | 2 | 7 |
| #2 |
| Mar Padel - Quinta da Vila |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | AllStars QM by All The Way Travel | 6 | 2 | 2 | 0 | 4 | 2 |
| #4 | Total Padel - F4 | 3 | 3 | 0 | 3 | 2 | 7 |
| #5 | Major Padel Club Douro | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| 88 Padel House | Ladies of Padel |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Maia Padel F4 | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | M9 Padel Center F4 | 4 | 2 | 1 | 1 | 3 | 3 |
| #5 | Mais Padel Team F4 | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| Boavista FC |
| 7 |
| 3 |
| 2 |
| 1 |
| 5 | 4 |
| #3 | Your Top-padel | 4 | 2 | 1 | 1 | 2 | 4 |
| #4 | Gladiadoras do Arena | 2 | 2 | 0 | 2 | 2 | 4 |
| #5 | Mar Padel - Carlsberg | 2 | 2 | 0 | 2 | 1 | 5 |
| #2 |
| JUST SMF F4 by Napa Codina | JUST CHICAS |
| 4 |
| 2 |
| 1 |
| 1 |
| 3 | 3 |
| #3 | Padel Dreamers - F4 | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | Fly Padel Girls | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| F4 LX Juliet |
| 7 |
| 3 |
| 2 |
| 1 |
| 6 | 3 |
| #3 | Blue Padel Team | 7 | 3 | 2 | 1 | 5 | 4 |
| #4 | MPC F4 | 6 | 4 | 1 | 3 | 2 | 10 |
| #5 | W Padel Country Club F4 | 5 | 3 | 1 | 2 | 5 | 4 |
| #6 | Padel Expo by Refúgio Alentejano | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| Padel Factory F4 |
| 9 |
| 3 |
| 3 |
| 0 |
| 7 | 2 |
| #3 | Carcavelos Ténis e Padel F4 | 7 | 3 | 2 | 1 | 6 | 3 |
| #4 | Equipa F4 - Indoor Padel Center | 5 | 3 | 1 | 2 | 3 | 6 |
| #5 | OPA-Evoware/Zome | 3 | 3 | 0 | 3 | 2 | 7 |
| #6 | Padel Estoril F4 | 3 | 3 | 0 | 3 | 1 | 8 |
| #2 |
| Quinta dos Lombos Padel |
| 6 |
| 2 |
| 2 |
| 0 |
| 5 | 1 |
| #3 | Padel Factory | 5 | 3 | 1 | 2 | 3 | 6 |
| #4 | LRC F4 | 4 | 2 | 1 | 1 | 4 | 2 |
| #5 | Padel Experience Center F4 | 2 | 2 | 0 | 2 | 0 | 6 |
| #2 |
| Padel Premium |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 | 1 |
| #3 | AP Pinhal Vidal By Bioloja3 | 1 | 1 | 0 | 1 | 1 | 2 |
| #2 |
| SMASH PADEL F4 |
| 4 |
| 2 |
| 1 |
| 1 |
| 3 | 3 |
| #3 | Esc Padel F4 | 4 | 2 | 1 | 1 | 3 | 3 |
| #4 | GRIP - F4 | 2 | 2 | 0 | 2 | 2 | 4 |
| #2 |
| CTPP F4 |
| 6 |
| 2 |
| 2 |
| 0 |
| 4 | 2 |
| #3 | VILAMOURA F4 | 2 | 2 | 0 | 2 | 1 | 5 |
| #4 | MyCenter - Sports & Wellness | 2 | 2 | 0 | 2 | 1 | 5 |